![]() |
Monocrystalline • Assemble and dismantle with ease• Innovative photovoltaic technologies • High conversion efficiency of 15.66% • 25-year power output transferable warranty (80% of minimum output power) |
|
|
|
||
| Model Number | Pmax(W) | Vpmax(V) | Ipmax(Z) | Voc(V) | Isc(A) | LxWxH(mm) | Description |
| CRM60S125S | 60 | 11.5 | 5.04 | 14.5 | 5.51 | 810x540x46 | S4 x 6 Pcs |
| CRM85S125S | 85 | 17.2 | 4.94 | 21.5 | 5.32 | 1185x540x46 | S4 x 9 Pcs |
| CRM115S125S | 115 | 23.0 | 5.00 | 28.5 | 5.49 | 1070x808x46 | S6 x 8 Pcs |
| CRM145S125S | 145 | 29.0 | 5.00 | 36.0 | 5.49 | 1325x808x46 | S6 x 10 Pcs |
| CRM175S125S | 175 | 35.0 | 5.00 | 43.2 | 5.49 | 1580x808x46 | S6 x 12 Pcs |
| CRM195S125S | 195 | 39.0 | 5.00 | 48.0 | 5.49 | 1325x1080x46 | S8 x 10 Pcs |
| CRM235S125S | 235 | 46.6 | 5.04 | 57.5 | 5.51 | 1580x1080x46 | S8 x 12 Pcs |
As a leading company supporting green energy, SunPerfect manufactures not only solar modules, but also provides complete turnkey solar systems to residential, commercial and utilities industries. SunPerfect also provides complete turnkey solar systems to residential, commercial and utilities industries.









